Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2013-14 | Boston Celtics Celtics | $495,521 |
| 2012-13 | Los Angeles Clippers Clippers | $4,000,000 |
| 2011-12 | Los Angeles Clippers Clippers | $4,000,000 |
| 2010-11 | Los Angeles Clippers Clippers | $4,000,000 |
| 2009-10 | Minnesota Timberwolves Timberwolves | $3,867,500 |
| 2008-09 | Minnesota Timberwolves Timberwolves | $3,650,000 |
| 2007-08 | Minnesota Timberwolves Timberwolves | $770,610 |
| 2006-07 | Boston Celtics Celtics | $664,209 |
| 2005-06 | Boston Celtics Celtics | $428,762 |
| Total | $21,876,602 |
See something that should be updated? Contact us at salaries@hoopshype.com