Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2014-15 | Milwaukee Bucks Bucks | $336,966 |
| 2014-15 | New Orleans Pelicans Pelicans | $808,719 |
| 2013-14 | Los Angeles Lakers Lakers | $535,770 |
| 2012-13 | Portland Trail Blazers Blazers | $3,158,000 |
| 2011-12 | Brooklyn Nets Nets | $3,000,000 |
| 2010-11 | New York Knicks Knicks | $885,210 |
| 2009-10 | Brooklyn Nets Nets | $2,416,067 |
| 2008-09 | Dallas Mavericks Mavericks | $1,572,960 |
| 2007-08 | Indiana Pacers Pacers | $1,470,360 |
| 2006-07 | Indiana Pacers Pacers | $1,367,760 |
| Total | $15,551,812 |
See something that should be updated? Contact us at salaries@hoopshype.com