Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2011-12 | Brooklyn Nets Nets | $992,680 |
| 2010-11 | New York Knicks Knicks | $915,852 |
| 2009-10 | Boston Celtics Celtics | $825,497 |
| 2008-09 | Minnesota Timberwolves Timberwolves | $3,395,760 |
| 2007-08 | Sacramento Kings Kings | $3,174,240 |
| 2006-07 | Atlanta Hawks Hawks | $2,952,840 |
| Total | $12,256,869 |
See something that should be updated? Contact us at salaries@hoopshype.com