Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2016-17 | Memphis Grizzlies Grizzlies | $564,868 |
| 2015-16 | New Orleans Pelicans Pelicans | $1,185,784 |
| 2015-16 | Indiana Pacers Pacers | $600,000 |
| 2015-16 | New Orleans Pelicans Pelicans | $1,185,784 |
| 2014-15 | New Orleans Pelicans Pelicans | $268,973 |
| 2013-14 | Miami Heat Heat | $1,600,000 |
| 2012-13 | Sacramento Kings Kings | $2,067,880 |
| 2011-12 | New York Knicks Knicks | $1,145,640 |
| 2010-11 | New York Knicks Knicks | $1,071,000 |
| 2009-10 | New York Knicks Knicks | $996,240 |
| Total | $10,686,169 |
See something that should be updated? Contact us at salaries@hoopshype.com