Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2016-17 | Memphis Grizzlies Grizzlies | $25,000 |
| 2015-16 | New York Knicks Knicks | $167,406 |
| 2015-16 | Philadelphia 76ers 76ers | $2,179,354 |
| 2014-15 | Philadelphia 76ers 76ers | $1,210,080 |
| 2013-14 | Philadelphia 76ers 76ers | $1,160,040 |
| 2012-13 | Memphis Grizzlies Grizzlies | $1,110,120 |
| Total | $5,852,000 |
See something that should be updated? Contact us at salaries@hoopshype.com