Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2004-05 | Portland Trail Blazers Blazers | $1,100,000 |
| 2003-04 | Portland Trail Blazers Blazers | $751,179 |
| 2002-03 | Miami Heat Heat | $1,350,000 |
| 2001-02 | Miami Heat Heat | $565,850 |
| 2000-01 | Toronto Raptors Raptors | $749,160 |
| 1999-00 | Oklahoma City Thunder Thunder | $700,320 |
| 1998-99 | Oklahoma City Thunder Thunder | $543,000 |
| Total | $5,759,509 |
See something that should be updated? Contact us at salaries@hoopshype.com