Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2002-03 | Dallas Mavericks Mavericks | $1,030,000 |
| 2001-02 | Houston Rockets Rockets | $5,000,000 |
| 2000-01 | Houston Rockets Rockets | $4,250,000 |
| 1999-00 | Houston Rockets Rockets | $3,750,000 |
| 1998-99 | Portland Trail Blazers Blazers | $3,000,000 |
| 1997-98 | Toronto Raptors Raptors | $3,750,000 |
| 1996-97 | Toronto Raptors Raptors | $247,500 |
| 1995-96 | Sacramento Kings Kings | $2,423,000 |
| 1994-95 | Sacramento Kings Kings | $2,040,000 |
| 1993-94 | Sacramento Kings Kings | $1,658,000 |
| 1992-93 | Sacramento Kings Kings | $1,275,000 |
| Total | $28,423,500 |
See something that should be updated? Contact us at salaries@hoopshype.com