Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2001-02 | Los Angeles Clippers Clippers | $1,320,000 |
| 2000-01 | Portland Trail Blazers Blazers | $2,250,000 |
| 1999-00 | Chicago Bulls Bulls | $5,300,000 |
| 1998-99 | San Antonio Spurs Spurs | $4,373,000 |
| 1997-98 | San Antonio Spurs Spurs | $1,987,500 |
| 1996-97 | San Antonio Spurs Spurs | $1,544,000 |
| 1995-96 | San Antonio Spurs Spurs | $1,340,000 |
| 1994-95 | Chicago Bulls Bulls | $1,056,225 |
| 1993-94 | Chicago Bulls Bulls | $1,200,000 |
| 1992-93 | Chicago Bulls Bulls | $625,000 |
| 1991-92 | Chicago Bulls Bulls | $500,000 |
| 1990-91 | Chicago Bulls Bulls | $450,000 |
| Total | $21,945,725 |
See something that should be updated? Contact us at salaries@hoopshype.com