Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2023-24 | Memphis Grizzlies Grizzlies | $2,346,614 |
| 2022-23 | Brooklyn Nets Nets | $1,968,175 |
| 2021-22 | Toronto Raptors Raptors | $1,762,796 |
| 2020-21 | Toronto Raptors Raptors | $737,996 |
| 2019-20 | Memphis Grizzlies Grizzlies | $79,568 |
| 2018-19 | Memphis Grizzlies Grizzlies | $77,250 |
| Total | $6,972,399 |
See something that should be updated? Contact us at salaries@hoopshype.com