Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2006-07 | Los Angeles Clippers Clippers | $3,240,000 |
| 2005-06 | Los Angeles Clippers Clippers | $3,000,000 |
| 2004-05 | Los Angeles Clippers Clippers | $2,500,000 |
| 2003-04 | Detroit Pistons Pistons | $4,200,000 |
| 2002-03 | Detroit Pistons Pistons | $3,850,000 |
| 2001-02 | Detroit Pistons Pistons | $3,500,000 |
| Total | $20,290,000 |
See something that should be updated? Contact us at salaries@hoopshype.com