Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2015-16 | Detroit Pistons Pistons | $1,356,146 |
| 2014-15 | Detroit Pistons Pistons | $1,227,985 |
| 2013-14 | Sacramento Kings Kings | $2,612,500 |
| 2011-12 | Toronto Raptors Raptors | $2,500,000 |
| 2010-11 | New Orleans Pelicans Pelicans | $1,028,840 |
| 2009-10 | New Orleans Pelicans Pelicans | $1,000,497 |
| 2008-09 | Chicago Bulls Bulls | $711,517 |
| 2007-08 | Chicago Bulls Bulls | $427,163 |
| Total | $10,864,648 |
See something that should be updated? Contact us at salaries@hoopshype.com