Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2014-15 | Philadelphia 76ers 76ers | $3,326,235 |
| 2013-14 | Brooklyn Nets Nets | $3,183,000 |
| 2012-13 | Minnesota Timberwolves Timberwolves | $9,779,349 |
| 2010-11 | Utah Jazz Jazz | $17,823,000 |
| 2009-10 | Utah Jazz Jazz | $16,452,000 |
| 2008-09 | Utah Jazz Jazz | $15,106,000 |
| 2007-08 | Utah Jazz Jazz | $13,735,000 |
| 2006-07 | Utah Jazz Jazz | $12,364,000 |
| 2005-06 | Utah Jazz Jazz | $10,983,000 |
| 2004-05 | Utah Jazz Jazz | $1,671,694 |
| 2003-04 | Utah Jazz Jazz | $955,800 |
| 2002-03 | Utah Jazz Jazz | $893,400 |
| 2001-02 | Utah Jazz Jazz | $831,120 |
| 1999-00 | Utah Jazz Jazz | $632,400 |
| Total | $107,735,998 |
See something that should be updated? Contact us at salaries@hoopshype.com