Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2011-12 | ![]() Philadelphia 76ers 76ers | $6,650,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2010-11 | ![]() Philadelphia 76ers 76ers | $6,850,000 |
2009-10 | ![]() Sacramento Kings Kings | $7,500,000 |
2008-09 | ![]() Sacramento Kings Kings | $8,000,000 |
2007-08 | ![]() Chicago Bulls Bulls | $8,500,000 |
2006-07 | ![]() Chicago Bulls Bulls | $3,950,000 |
2005-06 | ![]() Chicago Bulls Bulls | $2,775,000 |
2004-05 | ![]() Chicago Bulls Bulls | $2,525,000 |
Total | $40,100,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement