Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Phoenix Suns Suns | $2,425,403 |
2023-24 | ![]() Phoenix Suns Suns | $2,165,000 |
2022-23 | ![]() Orlando Magic Magic | $2,200,000 |
2021-22 | ![]() Orlando Magic Magic | $2,161,152 |
2020-21 | ![]() Denver Nuggets Nuggets | $2,058,240 |
2019-20 | ![]() Denver Nuggets Nuggets | $79,568 |
Total | $11,089,363 |
Advertisement
Advertisement
Advertisement