Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2016-17 | Los Angeles Clippers Clippers | $1,551,659 |
| 2015-16 | Los Angeles Lakers Lakers | $3,000,000 |
| 2014-15 | Boston Celtics Celtics | $6,950,000 |
| 2013-14 | Boston Celtics Celtics | $6,750,000 |
| 2012-13 | Boston Celtics Celtics | $6,500,000 |
| 2011-12 | Boston Celtics Celtics | $4,250,000 |
| 2010-11 | Orlando Magic Magic | $4,000,000 |
| 2009-10 | Orlando Magic Magic | $4,000,000 |
| 2008-09 | Dallas Mavericks Mavericks | $826,269 |
| 2007-08 | Dallas Mavericks Mavericks | $770,610 |
| 2006-07 | New Orleans Pelicans Pelicans | $664,209 |
| 2005-06 | New Orleans Pelicans Pelicans | $398,762 |
| Total | $39,661,509 |
See something that should be updated? Contact us at salaries@hoopshype.com