Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2002-03 | ![]() Washington Wizards Wizards | $1,030,000 |
2001-02 | ![]() Chicago Bulls Bulls | $6,545,000 |
2000-01 | ![]() Toronto Raptors Raptors | $5,760,000 |
1999-00 | ![]() Toronto Raptors Raptors | $5,236,000 |
1998-99 | ![]() Toronto Raptors Raptors | $10,186,000 |
1997-98 | ![]() New York Knicks Knicks | $2,850,000 |
1996-97 | ![]() New York Knicks Knicks | $2,600,000 |
1995-96 | ![]() New York Knicks Knicks | $2,400,000 |
1994-95 | ![]() New York Knicks Knicks | $2,200,000 |
1993-94 | ![]() New York Knicks Knicks | $1,950,000 |
1992-93 | ![]() New York Knicks Knicks | $1,050,000 |
1991-92 | ![]() New York Knicks Knicks | $1,050,000 |
1990-91 | ![]() New York Knicks Knicks | $1,050,000 |
Total | $43,907,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement