Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2012-13 | Chicago Bulls Bulls | $512,633 |
| 2012-13 | Houston Rockets Rockets | $3,090,042 |
| 2011-12 | Oklahoma City Thunder Thunder | $3,341,558 |
| 2010-11 | Oklahoma City Thunder Thunder | $2,169,857 |
| 2009-10 | Miami Heat Heat | $1,362,120 |
| 2008-09 | Miami Heat Heat | $1,273,200 |
| 2007-08 | Miami Heat Heat | $1,184,400 |
| Total | $12,933,810 |
See something that should be updated? Contact us at salaries@hoopshype.com