Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2010-11 | ![]() Brooklyn Nets Nets | $7,248,325 |
2009-10 | ![]() Milwaukee Bucks Bucks | $6,749,260 |
2008-09 | ![]() Milwaukee Bucks Bucks | $6,250,195 |
2007-08 | ![]() Milwaukee Bucks Bucks | $5,751,130 |
2006-07 | ![]() Milwaukee Bucks Bucks | $5,252,065 |
2005-06 | ![]() Milwaukee Bucks Bucks | $4,750,000 |
2004-05 | ![]() Milwaukee Bucks Bucks | $695,046 |
2003-04 | ![]() Milwaukee Bucks Bucks | $563,679 |
2002-03 | ![]() Milwaukee Bucks Bucks | $349,458 |
Total | $37,609,158 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement