Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2015-16 | Detroit Pistons Pistons | $2,100,000 |
| 2014-15 | Phoenix Suns Suns | $2,100,000 |
| 2013-14 | Los Angeles Clippers Clippers | $357,452 |
| 2013-14 | Philadelphia 76ers 76ers | $14,021,788 |
| 2012-13 | Indiana Pacers Pacers | $13,058,606 |
| 2011-12 | Indiana Pacers Pacers | $12,015,904 |
| 2010-11 | Indiana Pacers Pacers | $10,973,202 |
| 2009-10 | Indiana Pacers Pacers | $9,930,500 |
| 2008-09 | Indiana Pacers Pacers | $2,329,805 |
| 2007-08 | Indiana Pacers Pacers | $1,516,800 |
| 2006-07 | Indiana Pacers Pacers | $1,417,800 |
| 2005-06 | Indiana Pacers Pacers | $1,318,920 |
| Total | $71,140,777 |
See something that should be updated? Contact us at salaries@hoopshype.com