Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2001-02 | Minnesota Timberwolves Timberwolves | $3,240,000 |
| 2000-01 | Minnesota Timberwolves Timberwolves | $2,880,000 |
| 1999-00 | Minnesota Timberwolves Timberwolves | $2,520,000 |
| 1998-99 | Minnesota Timberwolves Timberwolves | $2,160,000 |
| 1997-98 | Denver Nuggets Nuggets | $1,800,000 |
| 1996-97 | Minnesota Timberwolves Timberwolves | $247,500 |
| Total | $12,847,500 |
See something that should be updated? Contact us at salaries@hoopshype.com