Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2008-09 | ![]() Phoenix Suns Suns | $54,410 |
2008-09 | ![]() Washington Wizards Wizards | $184,157 |
Advertisement
Season | Team | Salary |
---|---|---|
2006-07 | ![]() Utah Jazz Jazz | $412,718 |
2000-01 | ![]() Orlando Magic Magic | $1,000,000 |
1999-00 | ![]() Toronto Raptors Raptors | $4,000,000 |
1998-99 | ![]() Toronto Raptors Raptors | $3,750,000 |
1997-98 | ![]() Boston Celtics Celtics | $3,500,000 |
1996-97 | ![]() Boston Celtics Celtics | $3,250,000 |
1995-96 | ![]() Boston Celtics Celtics | $3,000,000 |
1994-95 | ![]() Boston Celtics Celtics | $2,500,000 |
1993-94 | ![]() Boston Celtics Celtics | $1,025,000 |
1992-93 | ![]() Boston Celtics Celtics | $865,000 |
1991-92 | ![]() Boston Celtics Celtics | $705,000 |
1990-91 | ![]() Boston Celtics Celtics | $547,000 |
Total | $24,554,718 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement