Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2007-08 | Charlotte Hornets Hornets | $1,219,590 |
| 2006-07 | Charlotte Hornets Hornets | $901,397 |
| 2006-07 | Miami Heat Heat | $400,000 |
| 2006-07 | Portland Trail Blazers Blazers | $9,742,500 |
| 2005-06 | Houston Rockets Rockets | $1,670,000 |
| 2005-06 | Portland Trail Blazers Blazers | $9,093,000 |
| 2004-05 | Portland Trail Blazers Blazers | $8,443,500 |
| 2003-04 | Portland Trail Blazers Blazers | $7,794,000 |
| 2002-03 | Portland Trail Blazers Blazers | $7,144,500 |
| 2001-02 | Portland Trail Blazers Blazers | $6,495,000 |
| 2000-01 | San Antonio Spurs Spurs | $2,250,000 |
| 1999-00 | Los Angeles Clippers Clippers | $1,439,400 |
| 1998-99 | Cleveland Cavaliers Cavaliers | $1,273,000 |
| 1997-98 | Cleveland Cavaliers Cavaliers | $1,107,240 |
| Total | $58,973,127 |
See something that should be updated? Contact us at salaries@hoopshype.com