Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Phoenix Suns Suns | $22,124,110 |
2026-27 | ![]() Phoenix Suns Suns | $20,992,727 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Houston Rockets Rockets | $23,255,493 |
2023-24 | ![]() Houston Rockets Rockets | $22,627,671 |
2022-23 | ![]() Memphis Grizzlies Grizzlies | $11,400,000 |
2021-22 | ![]() Memphis Grizzlies Grizzlies | $12,200,000 |
2020-21 | ![]() Memphis Grizzlies Grizzlies | $11,400,000 |
2019-20 | ![]() Memphis Grizzlies Grizzlies | $1,618,520 |
2018-19 | ![]() Memphis Grizzlies Grizzlies | $1,378,242 |
2017-18 | ![]() Memphis Grizzlies Grizzlies | $815,615 |
Total | $84,695,541 |
Advertisement
Advertisement
Advertisement