Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2005-06 | Houston Rockets Rockets | $163,085 |
| 2003-04 | Atlanta Hawks Hawks | $1,000,000 |
| 2002-03 | Atlanta Hawks Hawks | $1,584,312 |
| 2001-02 | Atlanta Hawks Hawks | $1,027,440 |
| 2000-01 | Atlanta Hawks Hawks | $960,480 |
| 1999-00 | Atlanta Hawks Hawks | $893,400 |
| Total | $5,628,717 |
See something that should be updated? Contact us at salaries@hoopshype.com