Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2002-03 | Detroit Pistons Pistons | $1,100,000 |
| 2001-02 | Orlando Magic Magic | $1,000,000 |
| 2000-01 | Orlando Magic Magic | $611,000 |
| 1999-00 | Detroit Pistons Pistons | $1,000,000 |
| 1998-99 | Detroit Pistons Pistons | $800,000 |
| 1997-98 | Detroit Pistons Pistons | $1,000,000 |
| 1996-97 | Detroit Pistons Pistons | $400,000 |
| 1995-96 | Detroit Pistons Pistons | $200,000 |
| Total | $6,111,000 |
See something that should be updated? Contact us at salaries@hoopshype.com