Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2004-05 | Detroit Pistons Pistons | $4,400,000 |
| 2003-04 | Detroit Pistons Pistons | $4,000,000 |
| 2002-03 | New Orleans Pelicans Pelicans | $8,050,000 |
| 2001-02 | Charlotte Hornets Hornets | $7,975,000 |
| 2000-01 | Charlotte Hornets Hornets | $8,050,000 |
| 1999-00 | Charlotte Hornets Hornets | $7,975,000 |
| 1998-99 | Charlotte Hornets Hornets | $7,000,000 |
| 1997-98 | Los Angeles Lakers Lakers | $7,000,000 |
| 1996-97 | Los Angeles Lakers Lakers | $7,000,000 |
| 1995-96 | Los Angeles Lakers Lakers | $2,200,000 |
| 1994-95 | Los Angeles Lakers Lakers | $2,100,000 |
| 1993-94 | Los Angeles Lakers Lakers | $1,700,000 |
| 1992-93 | Los Angeles Lakers Lakers | $575,000 |
| 1991-92 | Los Angeles Lakers Lakers | $575,000 |
| 1990-91 | Los Angeles Lakers Lakers | $575,000 |
| Total | $69,175,000 |
See something that should be updated? Contact us at salaries@hoopshype.com