Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2005-06 | ![]() Milwaukee Bucks Bucks | $1,138,500 |
Advertisement
Season | Team | Salary |
---|---|---|
2004-05 | ![]() Minnesota Timberwolves Timberwolves | $4,837,633 |
2003-04 | ![]() Minnesota Timberwolves Timberwolves | $4,418,156 |
2002-03 | ![]() Milwaukee Bucks Bucks | $3,998,679 |
2001-02 | ![]() Milwaukee Bucks Bucks | $3,670,929 |
2000-01 | ![]() Milwaukee Bucks Bucks | $2,700,000 |
1999-00 | ![]() Milwaukee Bucks Bucks | $2,951,029 |
1998-99 | ![]() Milwaukee Bucks Bucks | $2,594,000 |
1997-98 | ![]() Milwaukee Bucks Bucks | $2,281,128 |
1996-97 | ![]() Denver Nuggets Nuggets | $1,636,000 |
1995-96 | ![]() Oklahoma City Thunder Thunder | $767,000 |
1994-95 | ![]() Oklahoma City Thunder Thunder | $716,600 |
1993-94 | ![]() Oklahoma City Thunder Thunder | $617,000 |
Total | $31,188,154 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement