Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2004-05 | ![]() Minnesota Timberwolves Timberwolves | $1,600,000 |
2005-06 | ![]() Minnesota Timberwolves Timberwolves | $1,760,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2003-04 | ![]() Minnesota Timberwolves Timberwolves | $938,679 |
2002-03 | ![]() Chicago Bulls Bulls | $1,400,000 |
2001-02 | ![]() Chicago Bulls Bulls | $1,600,000 |
2000-01 | ![]() Chicago Bulls Bulls | $880,000 |
1999-00 | ![]() Chicago Bulls Bulls | $800,000 |
1998-99 | ![]() Indiana Pacers Pacers | $600,000 |
1997-98 | ![]() Indiana Pacers Pacers | $356,400 |
1996-97 | ![]() Indiana Pacers Pacers | $297,000 |
1995-96 | ![]() Indiana Pacers Pacers | $200,000 |
Total | $7,072,079 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement