Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2003-04 | Toronto Raptors Raptors | $6,326,923 |
| 2002-03 | Toronto Raptors Raptors | $5,694,231 |
| 2001-02 | Toronto Raptors Raptors | $5,061,539 |
| 2000-01 | Houston Rockets Rockets | $16,700,000 |
| 1999-00 | Houston Rockets Rockets | $14,302,001 |
| 1998-99 | Houston Rockets Rockets | $12,943,000 |
| 1997-98 | Houston Rockets Rockets | $11,156,000 |
| 1996-97 | Houston Rockets Rockets | $9,655,000 |
| 1995-96 | Houston Rockets Rockets | $5,305,000 |
| 1994-95 | Houston Rockets Rockets | $3,169,900 |
| 1993-94 | Houston Rockets Rockets | $3,170,000 |
| 1992-93 | Houston Rockets Rockets | $3,170,000 |
| 1991-92 | Houston Rockets Rockets | $3,170,000 |
| 1990-91 | Houston Rockets Rockets | $3,175,000 |
| Total | $102,998,594 |
See something that should be updated? Contact us at salaries@hoopshype.com