Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2001-02 | Denver Nuggets Nuggets | $112,797 |
| 2000-01 | Los Angeles Lakers Lakers | $736,000 |
| 1999-00 | Atlanta Hawks Hawks | $5,410,000 |
| 1998-99 | Portland Trail Blazers Blazers | $4,810,000 |
| 1997-98 | Portland Trail Blazers Blazers | $4,210,000 |
| 1996-97 | Portland Trail Blazers Blazers | $3,610,000 |
| 1995-96 | Minnesota Timberwolves Timberwolves | $3,010,000 |
| 1994-95 | Minnesota Timberwolves Timberwolves | $2,500,000 |
| 1993-94 | Minnesota Timberwolves Timberwolves | $2,000,000 |
| Total | $26,398,797 |
See something that should be updated? Contact us at salaries@hoopshype.com