Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2008-09 | San Antonio Spurs Spurs | $1,262,275 |
| 2007-08 | San Antonio Spurs Spurs | $1,219,950 |
| 2006-07 | San Antonio Spurs Spurs | $1,071,225 |
| 2005-06 | Brooklyn Nets Nets | $1,094,550 |
| 2004-05 | Brooklyn Nets Nets | $932,546 |
| 2003-04 | Atlanta Hawks Hawks | $813,679 |
| 2002-03 | Orlando Magic Magic | $699,935 |
| 2001-02 | Atlanta Hawks Hawks | $590,850 |
| 2000-01 | Utah Jazz Jazz | $1,500,000 |
| 1999-00 | Utah Jazz Jazz | $781,800 |
| 1998-99 | Utah Jazz Jazz | $691,560 |
| 1997-98 | Utah Jazz Jazz | $601,320 |
| Total | $11,259,690 |
See something that should be updated? Contact us at salaries@hoopshype.com