Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Cleveland Cavaliers Cavaliers | $696,955 |
2024-25 | ![]() New Orleans Pelicans Pelicans | $1,728,448 |
2023-24 | ![]() Chicago Bulls Bulls | $261,293 |
2022-23 | ![]() Chicago Bulls Bulls | $1,815,677 |
2021-22 | ![]() Chicago Bulls Bulls | $1,669,178 |
2020-21 | ![]() Chicago Bulls Bulls | $1,517,981 |
2019-20 | ![]() Boston Celtics Celtics | $898,310 |
2007-08 | ![]() Denver Nuggets Nuggets | $427,163 |
Total | $9,015,005 |
Advertisement
Advertisement
Advertisement