Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Golden State Warriors Warriors | $559,782 |
2020-21 | ![]() Washington Wizards Wizards | $3,737,520 |
2019-20 | ![]() Washington Wizards Wizards | $3,567,720 |
2018-19 | ![]() Los Angeles Clippers Clippers | $3,050,160 |
2000-01 | ![]() Los Angeles Clippers Clippers | $1,870,000 |
2000-01 | ![]() Miami Heat Heat | $40,000 |
1999-00 | ![]() Los Angeles Clippers Clippers | $1,866,667 |
1999-00 | ![]() Minnesota Timberwolves Timberwolves | $510,000 |
1998-99 | ![]() Los Angeles Clippers Clippers | $1,800,000 |
1998-99 | ![]() Minnesota Timberwolves Timberwolves | $537,500 |
1997-98 | ![]() Los Angeles Clippers Clippers | $1,500,000 |
1996-97 | ![]() Minnesota Timberwolves Timberwolves | $1,235,000 |
1995-96 | ![]() Portland Trail Blazers Blazers | $1,040,000 |
1994-95 | ![]() Portland Trail Blazers Blazers | $845,000 |
1993-94 | ![]() Portland Trail Blazers Blazers | $650,000 |
Total | $22,809,349 |
Advertisement
Advertisement
Advertisement