Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2018-19 | Toronto Raptors Raptors | $319,676 |
| 2018-19 | Milwaukee Bucks Bucks | $3,454,500 |
| 2017-18 | Washington Wizards Wizards | $3,290,000 |
| 2016-17 | Orlando Magic Magic | $6,540,000 |
| 2015-16 | Detroit Pistons Pistons | $6,270,000 |
| 2014-15 | Detroit Pistons Pistons | $6,000,000 |
| 2013-14 | Los Angeles Lakers Lakers | $1,550,000 |
| 2012-13 | Los Angeles Lakers Lakers | $1,400,000 |
| 2011-12 | Philadelphia 76ers 76ers | $854,389 |
| 2010-11 | Philadelphia 76ers 76ers | $762,195 |
| 2009-10 | Philadelphia 76ers 76ers | $650,000 |
| Total | $31,090,760 |
See something that should be updated? Contact us at salaries@hoopshype.com