Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2021-22 | Chicago Bulls Bulls | $102,831 |
| 2020-21 | Golden State Warriors Warriors | $12,306 |
| 2020-21 | Los Angeles Lakers Lakers | $580,062 |
| 2019-20 | Cleveland Cavaliers Cavaliers | $250,000 |
| 2018-19 | Golden State Warriors Warriors | $1,378,242 |
| 2017-18 | Golden State Warriors Warriors | $815,615 |
| Total | $3,139,056 |
See something that should be updated? Contact us at salaries@hoopshype.com