Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2005-06 | ![]() Dallas Mavericks Mavericks | $15,694,250 |
2007-08 | ![]() Brooklyn Nets Nets | $4,300,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2004-05 | ![]() Milwaukee Bucks Bucks | $14,487,000 |
2003-04 | ![]() New York Knicks Knicks | $13,279,750 |
2002-03 | ![]() Philadelphia 76ers 76ers | $12,072,500 |
2001-02 | ![]() Brooklyn Nets Nets | $10,865,250 |
2000-01 | ![]() Brooklyn Nets Nets | $9,000,000 |
1999-00 | ![]() Brooklyn Nets Nets | $3,451,920 |
1998-99 | ![]() Brooklyn Nets Nets | $3,054,000 |
1997-98 | ![]() Brooklyn Nets Nets | $2,655,360 |
Total | $68,865,780 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement