Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2015-16 | Atlanta Hawks Hawks | $2,870,000 |
| 2014-15 | Chicago Bulls Bulls | $2,730,000 |
| 2013-14 | Chicago Bulls Bulls | $4,059,000 |
| 2012-13 | Chicago Bulls Bulls | $3,941,000 |
| 2011-12 | Atlanta Hawks Hawks | $8,100,000 |
| 2010-11 | Atlanta Hawks Hawks | $9,000,000 |
| 2009-10 | Chicago Bulls Bulls | $9,500,000 |
| 2008-09 | Chicago Bulls Bulls | $10,000,000 |
| 2007-08 | Chicago Bulls Bulls | $11,250,000 |
| 2006-07 | Chicago Bulls Bulls | $3,192,628 |
| 2005-06 | Chicago Bulls Bulls | $2,513,880 |
| 2004-05 | Chicago Bulls Bulls | $2,349,840 |
| 2003-04 | Chicago Bulls Bulls | $2,185,920 |
| Total | $71,692,268 |
See something that should be updated? Contact us at salaries@hoopshype.com