Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Philadelphia 76ers 76ers | $780,932 |
2023-24 | ![]() Brooklyn Nets Nets | $2,346,614 |
2022-23 | ![]() Los Angeles Lakers Lakers | $6,479,000 |
2021-22 | ![]() San Antonio Spurs Spurs | $4,447,896 |
2020-21 | ![]() San Antonio Spurs Spurs | $2,895,720 |
2019-20 | ![]() San Antonio Spurs Spurs | $2,764,200 |
2018-19 | ![]() San Antonio Spurs Spurs | $2,360,160 |
Total | $22,074,522 |
Advertisement
Advertisement
Advertisement