Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2006-07 | ![]() New Orleans Pelicans Pelicans | $4,875,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2005-06 | ![]() Brooklyn Nets Nets | $4,550,000 |
2004-05 | ![]() Philadelphia 76ers 76ers | $4,225,000 |
2003-04 | ![]() Philadelphia 76ers 76ers | $3,900,000 |
2002-03 | ![]() Minnesota Timberwolves Timberwolves | $3,575,000 |
2001-02 | ![]() Golden State Warriors Warriors | $3,250,000 |
2000-01 | ![]() Golden State Warriors Warriors | $316,969 |
Total | $19,816,969 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement