Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2003-04 | ![]() Denver Nuggets Nuggets | $1,500,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2002-03 | ![]() Denver Nuggets Nuggets | $3,500,000 |
2002-03 | ![]() Utah Jazz Jazz | $1,030,000 |
2001-02 | ![]() New York Knicks Knicks | $3,860,000 |
2000-01 | ![]() Toronto Raptors Raptors | $3,570,000 |
1999-00 | ![]() Indiana Pacers Pacers | $4,000,000 |
1998-99 | ![]() Indiana Pacers Pacers | $3,600,000 |
1997-98 | ![]() Indiana Pacers Pacers | $3,200,000 |
1996-97 | ![]() Denver Nuggets Nuggets | $2,900,000 |
1995-96 | ![]() Indiana Pacers Pacers | $2,600,000 |
1994-95 | ![]() Indiana Pacers Pacers | $2,300,000 |
1993-94 | ![]() Los Angeles Clippers Clippers | $2,000,000 |
1992-93 | ![]() Los Angeles Clippers Clippers | $1,790,000 |
1991-92 | ![]() New York Knicks Knicks | $1,250,000 |
1990-91 | ![]() New York Knicks Knicks | $1,785,000 |
Total | $37,385,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement