Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Sacramento Kings Kings | $578,577 |
Advertisement
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Sacramento Kings Kings | $212,331 |
2021-22 | ![]() Los Angeles Lakers Lakers | $295,125 |
2020-21 | ![]() Philadelphia 76ers 76ers | $126,133 |
2020-21 | ![]() Houston Rockets Rockets | $298,411 |
2013-14 | ![]() Orlando Magic Magic | $474,583 |
2012-13 | ![]() New York Knicks Knicks | $62,912 |
2011-12 | ![]() Los Angeles Clippers Clippers | $280,234 |
2011-12 | ![]() New Orleans Pelicans Pelicans | $160,119 |
2010-11 | ![]() Indiana Pacers Pacers | $1,500,000 |
2009-10 | ![]() Indiana Pacers Pacers | $1,620,000 |
2008-09 | ![]() Atlanta Hawks Hawks | $797,581 |
2007-08 | ![]() Atlanta Hawks Hawks | $729,000 |
2006-07 | ![]() Atlanta Hawks Hawks | $675,000 |
2001-02 | ![]() Philadelphia 76ers 76ers | $332,817 |
1995-96 | ![]() Miami Heat Heat | $5,000 |
1994-95 | ![]() Minnesota Timberwolves Timberwolves | $150,000 |
Total | $7,719,246 |
Advertisement
Advertisement
Advertisement