Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2002-03 | Philadelphia 76ers 76ers | $8,768,480 |
| 2001-02 | Philadelphia 76ers 76ers | $8,142,160 |
| 2000-01 | Philadelphia 76ers 76ers | $7,515,840 |
| 1999-00 | Philadelphia 76ers 76ers | $6,889,520 |
| 1998-99 | Philadelphia 76ers 76ers | $6,800,000 |
| 1997-98 | Charlotte Hornets Hornets | $1,402,000 |
| 1996-97 | Charlotte Hornets Hornets | $1,562,000 |
| 1995-96 | Charlotte Hornets Hornets | $1,532,000 |
| 1994-95 | Miami Heat Heat | $1,402,000 |
| 1993-94 | Miami Heat Heat | $250,000 |
| 1992-93 | Miami Heat Heat | $140,000 |
| Total | $44,404,000 |
See something that should be updated? Contact us at salaries@hoopshype.com