Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2005-06 | ![]() San Antonio Spurs Spurs | $1,138,500 |
Advertisement
Season | Team | Salary |
---|---|---|
2004-05 | ![]() Portland Trail Blazers Blazers | $11,933,252 |
2003-04 | ![]() Golden State Warriors Warriors | $11,956,625 |
2002-03 | ![]() Dallas Mavericks Mavericks | $11,061,234 |
2001-02 | ![]() Denver Nuggets Nuggets | $10,164,642 |
2000-01 | ![]() Denver Nuggets Nuggets | $9,200,000 |
1999-00 | ![]() Denver Nuggets Nuggets | $8,354,614 |
1998-99 | ![]() Denver Nuggets Nuggets | $1,900,000 |
1997-98 | ![]() Los Angeles Lakers Lakers | $1,900,000 |
1996-97 | ![]() Los Angeles Lakers Lakers | $1,900,000 |
1995-96 | ![]() Los Angeles Lakers Lakers | $1,900,000 |
1994-95 | ![]() Los Angeles Lakers Lakers | $1,900,000 |
1993-94 | ![]() Los Angeles Lakers Lakers | $1,100,000 |
Total | $73,270,367 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement