Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2015-16 | Milwaukee Bucks Bucks | $8,000,000 |
| 2014-15 | Milwaukee Bucks Bucks | $8,000,000 |
| 2013-14 | Milwaukee Bucks Bucks | $8,000,000 |
| 2012-13 | Dallas Mavericks Mavericks | $4,020,000 |
| 2011-12 | Memphis Grizzlies Grizzlies | $5,632,637 |
| 2010-11 | Memphis Grizzlies Grizzlies | $4,456,200 |
| 2009-10 | Memphis Grizzlies Grizzlies | $4,165,560 |
| 2008-09 | Memphis Grizzlies Grizzlies | $3,875,040 |
| Total | $46,149,437 |
See something that should be updated? Contact us at salaries@hoopshype.com