Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2008-09 | Portland Trail Blazers Blazers | $12,722,500 |
| 2007-08 | Portland Trail Blazers Blazers | $12,440,787 |
| 2006-07 | Portland Trail Blazers Blazers | $11,532,037 |
| 2005-06 | Boston Celtics Celtics | $10,623,288 |
| 2004-05 | Boston Celtics Celtics | $9,714,538 |
| 2003-04 | Boston Celtics Celtics | $8,178,750 |
| 2002-03 | Dallas Mavericks Mavericks | $7,270,000 |
| 2001-02 | Denver Nuggets Nuggets | $3,755,142 |
| 2000-01 | Denver Nuggets Nuggets | $2,970,840 |
| 1999-00 | Denver Nuggets Nuggets | $2,777,160 |
| 1998-99 | Denver Nuggets Nuggets | $2,150,000 |
| Total | $84,135,042 |
See something that should be updated? Contact us at salaries@hoopshype.com