Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2009-10 | Oklahoma City Thunder Thunder | $209,592 |
| 2008-09 | New Orleans Pelicans Pelicans | $1,141,838 |
| 2007-08 | New Orleans Pelicans Pelicans | $1,033,930 |
| 2006-07 | Houston Rockets Rockets | $998,967 |
| 2005-06 | Houston Rockets Rockets | $900,498 |
| 2004-05 | Houston Rockets Rockets | $807,046 |
| 2003-04 | Denver Nuggets Nuggets | $1,250,000 |
| 2002-03 | Denver Nuggets Nuggets | $1,111,111 |
| 2001-02 | Denver Nuggets Nuggets | $630,850 |
| 2000-01 | Denver Nuggets Nuggets | $510,000 |
| 1999-00 | Denver Nuggets Nuggets | $301,875 |
| Total | $8,895,707 |
See something that should be updated? Contact us at salaries@hoopshype.com