Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2004-05 | Cleveland Cavaliers Cavaliers | $1,600,000 |
| 2003-04 | Phoenix Suns Suns | $1,070,000 |
| 2002-03 | Phoenix Suns Suns | $1,030,000 |
| 2001-02 | Denver Nuggets Nuggets | $4,650,000 |
| 2000-01 | Milwaukee Bucks Bucks | $4,200,000 |
| 1999-00 | Milwaukee Bucks Bucks | $3,750,000 |
| 1998-99 | Milwaukee Bucks Bucks | $3,300,000 |
| 1997-98 | Philadelphia 76ers 76ers | $2,850,000 |
| 1996-97 | Philadelphia 76ers 76ers | $2,400,000 |
| 1995-96 | Philadelphia 76ers 76ers | $1,950,000 |
| 1994-95 | Philadelphia 76ers 76ers | $1,500,000 |
| 1993-94 | Chicago Bulls Bulls | $641,000 |
| 1992-93 | Chicago Bulls Bulls | $613,000 |
| 1991-92 | Chicago Bulls Bulls | $350,000 |
| 1990-91 | Chicago Bulls Bulls | $150,000 |
| Total | $30,054,000 |
See something that should be updated? Contact us at salaries@hoopshype.com