Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2009-10 | Sacramento Kings Kings | $884,881 |
| 2008-09 | Charlotte Hornets Hornets | $2,661,027 |
| 2007-08 | Charlotte Hornets Hornets | $1,862,160 |
| 2006-07 | Charlotte Hornets Hornets | $1,740,720 |
| 2005-06 | Charlotte Hornets Hornets | $1,619,280 |
| Total | $8,768,068 |
See something that should be updated? Contact us at salaries@hoopshype.com