Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2013-14 | Los Angeles Clippers Clippers | $238,739 |
| 2012-13 | San Antonio Spurs Spurs | $10,060,000 |
| 2011-12 | Milwaukee Bucks Bucks | $9,256,500 |
| 2010-11 | Charlotte Hornets Hornets | $8,453,250 |
| 2009-10 | Charlotte Hornets Hornets | $7,650,000 |
| 2008-09 | Golden State Warriors Warriors | $7,140,000 |
| 2007-08 | Golden State Warriors Warriors | $6,630,000 |
| 2006-07 | Golden State Warriors Warriors | $6,120,000 |
| 2005-06 | Indiana Pacers Pacers | $5,610,000 |
| 2004-05 | Indiana Pacers Pacers | $5,100,000 |
| 2003-04 | Atlanta Hawks Hawks | $1,000,000 |
| 2002-03 | San Antonio Spurs Spurs | $699,935 |
| 2001-02 | San Antonio Spurs Spurs | $590,850 |
| 2000-01 | Brooklyn Nets Nets | $316,969 |
| Total | $68,866,243 |
See something that should be updated? Contact us at salaries@hoopshype.com