Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2009-10 | ![]() Memphis Grizzlies Grizzlies | $3,696,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2008-09 | ![]() Denver Nuggets Nuggets | $3,862,600 |
2007-08 | ![]() Denver Nuggets Nuggets | $3,248,000 |
2006-07 | ![]() Philadelphia 76ers 76ers | $3,024,000 |
2005-06 | ![]() Philadelphia 76ers 76ers | $2,800,000 |
2004-05 | ![]() Cleveland Cavaliers Cavaliers | $1,000,000 |
2004-05 | ![]() Phoenix Suns Suns | $720,046 |
2003-04 | ![]() Orlando Magic Magic | $1,431,600 |
2002-03 | ![]() Orlando Magic Magic | $1,338,240 |
2001-02 | ![]() Orlando Magic Magic | $1,244,880 |
Total | $18,669,366 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement